"Table 6P.2b - List of other operating room (O.R.) procedures reported with laser interstitial thermal therapy (LITT) of the brain in MS-DRGs 023, 025, 026, and 027"								
MS-DRG 	Description 	ICD-10-PCS Code 	Description 	Frequency of Procedure	Average Length of Stay 	Average Costs 		
023	Craniotomy with Major Device Implant or Acute Complex CNS Principal Diagnosis with MCC or Chemotherapy Implant or Epilepsy with Neurostimulator	00H00MZ	"Insertion of neurostimulator lead into brain, open approach"	1	15	"$60,994"		
023	Craniotomy with Major Device Implant or Acute Complex CNS Principal Diagnosis with MCC or Chemotherapy Implant or Epilepsy with Neurostimulator	00P00MZ	"Removal of neurostimulator lead from brain, open approach"	1	15	"$60,994"		
023	Craniotomy with Major Device Implant or Acute Complex CNS Principal Diagnosis with MCC or Chemotherapy Implant or Epilepsy with Neurostimulator	0NH00NZ	"Insertion of neurostimulator generator into skull, open approach"	1	15	"$60,994"		
			Number of Cases 	1	15	"$60,994"		
025	Craniotomy and Endovascular Intracranial Procedures with MCC	00574ZZ	"Destruction of cerebral hemisphere, percutaneous endoscopic approach"	1	1	"$20,421"		
025	Craniotomy and Endovascular Intracranial Procedures with MCC	009630Z	"Drainage of cerebral ventricle with drainage device, percutaneous approach"	1	26	"$47,751"		
025	Craniotomy and Endovascular Intracranial Procedures with MCC	00B00ZX	"Excision of brain, open approach, diagnostic"	1	1	"$13,835"		
025	Craniotomy and Endovascular Intracranial Procedures with MCC	00B00ZZ	"Excision of brain, open approach"	2	12.5	"$32,202"		
025	Craniotomy and Endovascular Intracranial Procedures with MCC	00B03ZX	"Excision of brain, percutaneous approach, diagnostic"	28	4.5	"$26,372"		
025	Craniotomy and Endovascular Intracranial Procedures with MCC	00B13ZX	"Excision of cerebral meninges, percutaneous approach, diagnostic"	1	3	"$13,164"		
025	Craniotomy and Endovascular Intracranial Procedures with MCC	00B70ZX	"Excision of cerebral hemisphere, open approach, diagnostic"	2	7	"$18,924"		
025	Craniotomy and Endovascular Intracranial Procedures with MCC	00B70ZZ	"Excision of cerebral hemisphere, open approach"	4	8.8	"$30,803"		
025	Craniotomy and Endovascular Intracranial Procedures with MCC	00B73ZX	"Excision of cerebral hemisphere, percutaneous approach, diagnostic"	28	5.8	"$26,168"		
025	Craniotomy and Endovascular Intracranial Procedures with MCC	00B74ZZ	"Excision of cerebral hemisphere, percutaneous endoscopic approach"	1	3	"$20,035"		
025	Craniotomy and Endovascular Intracranial Procedures with MCC	00B83ZX	"Excision of basal ganglia, percutaneous approach, diagnostic"	1	8	"$54,744"		
025	Craniotomy and Endovascular Intracranial Procedures with MCC	00B90ZX	"Excision of thalamus, open approach, diagnostic"	2	8	"$45,830"		
025	Craniotomy and Endovascular Intracranial Procedures with MCC	00BC3ZX	"Excision of cerebellum, percutaneous approach, diagnostic"	2	1	"$11,971"		
025	Craniotomy and Endovascular Intracranial Procedures with MCC	00H032Z	"Insertion of monitoring device into brain, percutaneous approach"	1	8	"$58,953"		
025	Craniotomy and Endovascular Intracranial Procedures with MCC	00H03MZ	"Insertion of neurostimulator lead into brain, percutaneous approach"	1	2	"$26,951"		
025	Craniotomy and Endovascular Intracranial Procedures with MCC	0N800ZZ	"Division of skull, open approach"	1	1	"$22,312"		
			Number of Cases 	77	5.6	"$27,148"		
026	Craniotomy and Endovascular Intracranial Procedures with CC	00B00ZX	"Excision of brain, open approach, diagnostic"	3	3.3	"$22,587"		
026	Craniotomy and Endovascular Intracranial Procedures with CC	00B03ZX	"Excision of brain, percutaneous approach, diagnostic"	12	1.6	"$27,348"		
026	Craniotomy and Endovascular Intracranial Procedures with CC	00B70ZX	"Excision of cerebral hemisphere, open approach, diagnostic"	1	2	"$24,646"		
026	Craniotomy and Endovascular Intracranial Procedures with CC	00B70ZZ	"Excision of cerebral hemisphere, open approach"	2	2	"$16,776"		
026	Craniotomy and Endovascular Intracranial Procedures with CC	00B73ZX	"Excision of cerebral hemisphere, percutaneous approach, diagnostic"	6	4.8	"$23,957"		
026	Craniotomy and Endovascular Intracranial Procedures with CC	00BC3ZX	"Excision of cerebellum, percutaneous approach, diagnostic"	1	2	"$20,645"		
			Number of Cases 	25	2.6	"$24,741 "		
027	Craniotomy and Endovascular Intracranial Procedures without CC/MCC	00B03ZX	"Excision of brain, percutaneous approach, diagnostic"	6	1.2	"$15,911"		
027	Craniotomy and Endovascular Intracranial Procedures without CC/MCC	00B03ZZ	"Excision of brain, percutaneous approach"	2	1	"$27,355"		
027	Craniotomy and Endovascular Intracranial Procedures without CC/MCC	00B73ZX	"Excision of cerebral hemisphere, percutaneous approach, diagnostic"	10	1.6	"$20,177"		
027	Craniotomy and Endovascular Intracranial Procedures without CC/MCC	00H032Z	"Insertion of monitoring device into brain, percutaneous approach"	1	15	"$310,997"		
027	Craniotomy and Endovascular Intracranial Procedures without CC/MCC	00J00ZZ	"Inspection of brain, open approach"	1	1	"$34,537"		
			Number of Cases 	20	2.1	"$34,874"		
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
